All-Time Performance Lists

  • Top 15 All-Time Sugarhouse State Course Marks

    • From years 1998-2019, as well as 2024

    • Course has changed a couple times, but has remained 3 miles


Boys

  1. Hayden Hooper 15:07 (2024)

  2. Dalton Mortensen 15:14 (2019)

  3. Simon Barlow 15:48 (2024)

  4. Clark Taylor 15:57 (2008)

  5. Daniel Mason 15:57 (2019)

  6. Dalton Mortensen 16:04 (2018)

  7. Marcus Lindmeir 16:13 (2012)

  8. Jacob Richards 16:24 (2014)

  9. Dallin Mason 16:27 (2017)

  10. Cole Steenblik 16:31 (2019)

  11. Cubby Taylor 16:32 (2007)

  12. Kohle Perkes 16:33 (2011)

  13. Kohl Sanders 16:34 (2019)

  14. Brandon Barclay 16:43 (1999)

  15. Blake Nielson 16:43 (2016)



Girls

  1. Laurie Murphy 18:21 (2018)

  2. Trisha Thompson 18:47 (2018)

  3. Nan Evans 19:28 (1998)

  4. Shauna Glade 19:31 (2000)

  5. Anna Warren 19:49 (2016)

  6. Sammi Stewart 19:52 (2019)

  7. Sophia Loose 19:57 (2019)

  8. Waverli Lindmeir 20:03 (2011)

  9. Megan Spehar 20:05 (2012)

  10. Valerie Reyes 20:06 (2002)

  11. Isabella Hanks 20:15 (2019)

  12. Isabelle Barlow 20:28 (2016)

  13. Ella Becker 20:32 (2024)

  14. Mariah Miller 20:44 (2012)

  15. Ella McQuay 20:51 (2024)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.